Loan Rates
(Rates Based On Credit Score)
Primary and Personal
| A+ | A | B | C | D | |
|---|---|---|---|---|---|
| Share Secured (*Percentage Rate Above Current Saving / Certificate Rate) - 12 to 72 Months | *3.00% | *3.00% | *3.00% | *3.00% | *3.00% |
| Share Draft LOC | 18.00% | 18.00% | 18.00% | 18.00% | 18.00% |
| Personal (Unsecured) $5,000 Max - 36 Months | 10.25% | 11.25% | 14.25% | 16.25% | 17.25% |
Vehicles & Motorcycles Fewer Than 3 Years Old
| A+ | A | B | C | D | |
|---|---|---|---|---|---|
| 2024 - Current - 48 Months | 4.75% | 5.00% | 5.50% | 10.00% | 12.00% |
| 100% NADA Retail - 60 Months | 5.00% | 5.25% | 6.00% | 10.25% | 12.25% |
| $18,000 and Over - 72 Months | 6.00% | 7.25% | 8.25% | 11.00% | 12.50% |
| $30,000 and over - 84 Months | 6.75% | 7.75% | n/a | n/a | n/a |
Vehicles & Motorcycles From 4 – 12 Years Old
| A+ | A | B | C | D | |
|---|---|---|---|---|---|
| 2016-2023 - 48 Months | 5.50% | 6.00% | 6.50% | 11.25% | 13.25% |
| 100% of NADA Retail - 60 Months | 5.75% | 6.50% | 7.50% | 11.75% | 12.75% |
| $18,000 and Over - 72 Months | 6.75% | 7.75% | 9.00% | 12.00% | 14.00% |
| $30,000 and over - 84 Months | 8.00% | 9.00% | n/a | n/a | n/a |
Vehicles & Motorcycles Over 13 Years Old
| A+ | A | B | C | D | |
|---|---|---|---|---|---|
| Prior - 2015 - 24 Months | 7.50% | 8.50% | 9.50% | 12.50% | 14.50% |
| Credit Committee Approval - 36 Months | 8.25% | 9.25% | 10.25% | 12.75% | 14.75% |
| 80% of NADA - 48 Months | 8.75% | 9.75% | 10.75% | 13.00% | 15.00% |
RVs, Campers, & Boats (Newer)
| A+ | A | B | C | D | |
|---|---|---|---|---|---|
| 2023 - Current - 48 Months | 7.00% | 8.00% | 9.00% | 11.00% | 13.00% |
| 60 Months | 7.25% | 8.25% | 9.25% | 11.25% | 13.25% |
| $30,000 and Over Only - 120 Months | 8.00% | 8.50% | 9.50% | n/a | n/a |
RVs, Campers, & Boats Less (Older)
| A+ | A | B | C | D | |
|---|---|---|---|---|---|
| 2018-2022 - 48 Months | 8.00% | 8.50% | 10.25% | 12.25% | 14.25% |
| 100% of NADA retail - 60 Months | 8.25% | 8.75% | 10.50% | 12.50% | 14.50% |
| $30,000 and Over Only - 120 Months | 9.50% | 10.00% | 11.00% | n/a | n/a |
2017 and prior
- must have credit committee approval
- 80% of NADA retail
- 2.00% above 2018-2022 rates
Dirt Bikes & ATVs (Newer)
| A+ | A | B | C | D | |
|---|---|---|---|---|---|
| 2023 - Current - 48 Months | 7.75% | 8.25% | 9.75% | 11.75% | 13.75% |
| 100% NADA Retail - 60 Months | 8.75% | 9.25% | 10.75% | 12.25% | 14.75% |
Dirt Bikes & ATVs (Older)
| A+ | A | B | C | D | |
|---|---|---|---|---|---|
| 2022 and Prior - 100% of NADA Retail - 48 Months | 8.00% | 8.50% | 10.25% | 12.25% | 14.25% |
Rates are based on the borrower’s personal credit score:
Credit Score: A+ = 720-Above | A = 670-719 | B = 630-669 | C = 580-629 | D = 579-Below
Rates subject to change without notice.
All rates depend on meeting eligibility requirements.
If a loan is paid off within 5 business days, a $25 loan servicing fee will be imposed.
Single Payment loans will have a $15.00 service fee.
$25 minumum monthly payments required.
Savings Rates
(All account holders must first open a savings account with a minimum deposit of $25.00. CLICK HERE to become a member today.)
Share Savings Accounts
| Rate | APY** | |
|---|---|---|
| Share draft (Checking Accounts) - $00.00 and up | 0.00% | 0.00% |
| Regular Shares, Secondary, & Escrow - $500.00 and up | 0.10% | 0.10% |
| Student Share (Children 13-18) - $500.00 and up | 0.10% | 0.10% |
| Super Saver Accounts (Children 0-12) - $50.00 and up | 0.50% | 0.50% |
| IRA and Roth Share Accounts - $25.00 and up | 1.00% | 1.00% |
| Holiday Accounts ($10.00 Minimum Required To Open) - $25.00 and up | 0.10% | 0.10% |
Term Share Certificates
| Rate | APY** | |
|---|---|---|
| Children's (18 and younger) Six Month Certificates - $250.00 and up | 2.50% | 2.50% |
| Children's (18 and younger) 12-Month Certificates - $250.00 and up | 2.50% | 2.50% |
| Six-Month Certificates - $1,000.00 and up | 2.50% | 2.50% |
| 12-Month Certificates - $1,000.00 and up | 2.25% | 2.25% |
| 24-Month Certificates - $1,000 and up | 2.00% | 2.00% |
| IRA and Roth 12-Month Certificates - $1,000 and up | 1.00% | 1.00% |
| IRA and Roth 12-Month Certificates - $50,000 and up | 2.00% | 2.00% |
Rates subject to change without notice.

